NON-FRETTED STRING Instrument Repair List.
Bognor Regis
| JOB | INC. | |
|---|---|---|
| V.A.T. | ||
| FULL SET UP SERVICE (excluding strings) | 20.00 | |
| SERVICE includes REFIT NUT BRIDGE, PEGS | ||
| if original parts cannot be used a | ||
| charge will be made as follows: | ||
| NEW BRIDGE | 15.00 | |
| NEWSOUND POST | 15.00 | |
| FINE TUNER (each) | 2.50 | |
| PLASTIC TAIL GUT | 3.50 | |
| NEW END PIN | 8.00 | |
| NEW NUT | 15.00 | |
| CHIN REST from | 8.00 | |
| NEW HARD WOOD PEG (each) | 9.00 | |
| NEW STUDENT QUALITY EBONY PEG | 12.00 |
| JOB | INC. | |
|---|---|---|
| V.A.T. | ||
| VIOLIN BRIDGE STUDENT QUALITY | 15.00 | |
| VIOLIN BRIDGE INTERMEDIATE QUALITY | 25.00 | |
| VIOLIN BRIDGE PROFESSIONAL QUALITY | 35.00 | |
| VIOLIN BRIDGE BEST SELECT MAPLE | 45.00 | |
| VIOLIN PEGS (each) STUDENT EBONY hardwood | 12.00 | |
| VIOLIN PEGS (each) EBONY OR ROSEWOOD | 15.00 | |
| VIOLIN PEGS (each) FINE QUALITY from | 20.00 | |
| VIOLIN PEGS (each) SELECT QUALITY from | 30.00 | |
| REFIT SOUND POST if fallen over from | 10.00 | |
| NEW SOUND POST STUDENT | 18.00 | |
| NEW SOUND POST PROFESSIONAL | 30.00 | |
| move sound-post and adjust instrument from | 10.00 | |
| MAKE AND FIT NUT student quality | 20.00 | |
| MAKE AND FIT SADDLE student quality | 20.00 | |
| MAKE AND FIT NUT professional quality | 35.00 | |
| MAKE AND FIT SADDLE professional quality | 35.00 | |
| FIT PLASTIC TAIL GUT | 5.00 | |
| FIT FINE TUNERS (each) | 2.50 | |
| FIT END PIN | 15.00 | |
| SHOOT FINGER BOARD AND PROFILE | 30.00 | |
| FIT NEW FINGER BOARD STUDENT | 55.00 | |
| FIT NEW FINGER BOARD INTERMEDIATE | 75.00 | |
| FIT NEW FINGER BOARD SELECT | 95.00 | |
| REGLUE JOINTS from | 10.00 | |
| REMOVE FRONT REPLACE from | 125.00 | |
| INTERNAL STUDS and glue per stud from | 10.00 | |
| PEG BOX SPLIT REPAIR from | 55.00 | |
| PEG BUSHES PER SIDE | 10.00 | |
| REPLACE MISSING CORNER OR EDGE from | 25.00 | |
| SOUND POST CRACK REPAIR from | 150.00 | |
| WORKSHOP LABOUR RATE PER HOUR | 30.00 | |
| COLORATION SCRATCH REPAIR from | 25.00 | |
| SET UP / ADJUSTMENTS ADVICE per 1/2 hr | 20.00 |
| JOB | INC. | |
|---|---|---|
| V.A.T. | ||
| VIOLIN | ||
| Student bow re-hair pepper salt | 20.00 | |
| Quality bow re-hair best white natural unbleached | 25.00 | |
| VIOLA | ||
| Student bow re-hair pepper salt | 20.00 | |
| Quality bow re-hair best white natural unbleached | 25.00 | |
| CELLO | ||
| Student bow re-hair pepper salt or black | 21.00 | |
| Quality bow re-hair best white unbleached | 26.00 | |
| DOUBLE BASS | ||
| Black | 25.00 | |
| White | 30.00 |
| JOB | INC. | |
|---|---|---|
| V.A.T. | ||
| Re cut tip or remove glued wedge from | 15.00 | |
| Straighten/realign/re-spring bow from | 25.00 | |
| Herring bone lapping | 18.00 | |
| Sliver wire | 30.00 | |
| leather grip | 9.50 | |
| rubber grip | 8.50 | |
| new screw eye from | 10.00 | |
| re-cut slide replace slide from | 18.00 | |
| frog repair to cracked or split frog from | 25.00 | |
| Clean service bow from | 15.00 | |
| French polish stick from | 30.00 | |
| new plastic tip | 18.00 | |
| new laminated wood Ivory (synthetic) tip from | 25.00 | |
| new wedge, tip, frog or spreader, from | 10.00 |
| JOB | INC. | |
|---|---|---|
| V.A.T. | ||
| FULL SET UP SERVICE (excluding strings) | 18.50 | |
| includes REFIT NUT, BRIDGE, PEGS | ||
| if original parts cannot be used a | ||
| charge will be made as follows: | ||
| NEW BRIDGE | 15.00 | |
| NEW SOUND POST | 14.00 | |
| FINE TUNER from (each) | 3.75 | |
| PLASTIC TAIL GUT | 4.75 | |
| NEW END PIN hardwood from | 12.00 | |
| NEW NUT | 20.00 | |
| NEW Ebony Peg (each) | 10.00 | |
| NEW Ebony or Rose Wood peg 1st quality | 20.00 |
| JOB | INC. | |
|---|---|---|
| V.A.T. | ||
| CELLO BRIDGE STUDENT QUALITY | 24.00 | |
| CELLO BRIDGE INTERMEDIATE QUALITY | 35.00 | |
| CELLO BRIDGE PROFESSIONAL QUALITY | 55.00 | |
| CELLO BRIDGE BEST SELECT Aged MAPLE | 75.00 | |
| CELLO PEGS (each) STUDENT EBONY | 15.00 | |
| CELLO PEGS (each) EBONY OR ROSEWOOD | 20.00 | |
| CELLO PEGS (each) FINE QUALITY from | 25.00 | |
| CELLO PEGS (each) SELECT QUALITY from | 30.00 | |
| NEW SOUND POST STUDENT | 20.00 | |
| NEW SOUND POST PROFESSIONAL | 45.00 | |
| move soundpost and adjust instrument from | 10.00 | |
| MAKE AND FIT NUT | 25.00 | |
| MAKE AND FIT SADDLE | 25.00 | |
| FIT PLASTIC TAIL GUT | 4.50 | |
| FIT FINE TUNERS (each) | 5.75 | |
| FIT END PIN good quality ebony from | 30.00 | |
| REPAIR END PIN SCREW UPGRADE | 15.00 | |
| SHOOT FINGER BOARD AND PROFILE | 45.00 | |
| FIT NEW FINGER BOARD STUDENT | 90.00 | |
| FIT NEW FINGER BOARD INTERMEDIATE | 125.00 | |
| FIT NEW FINGER BOARD SELECT | 175.00 | |
| REGLUE JOINTS from | 10.00 | |
| CRACK REPAIR REMOVE FRONT from | 125.00 | |
| INTERNAL STUDS from | 10.00 | |
| PEG BOX SPLIT REPAIR from | 50.00 | |
| PEG BUSHES PER SIDE | 10.00 | |
| REPLACE MISSING CORNER OR EDGE from | 75.00 | |
| SOUND POST CRACK REPAIR from | 150.00 | |
| WORKSHOP LABOUR RATE PER HOUR | 30.00 | |
| COLORATION SCRATCH REPAIR from | 25.00 | |
| SET UP / ADJUSTMENTS ADVICE per 1/2 hr | 20.00 |
BRIDGE STUDENT
QUALITY
£ 55.00
BRIDGE INTERMEDIATE
QUALITY
£ 75.00
FIGURED
MAPLE
£ 95.00
SELECT OLD SEASONED
MAPLE
£145.00
DOUBLE BASS END PIN
STUDENT
£ 45.00
DOUBLE BASS END PIN EBONY GOOD
QUALITY £
75.00
Shoot Finger Board from £45.00
New Nut from £35.00
WORKSHOP LABOUR
RATE
£30.00